BIOT 853 (M1) - Cell Culture
Cell Culture
Term: Fall 2024 - Full Term (08/26/2024 - 12/09/2024)
Grade Mode: Letter Grading
CRN: 13030
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | M | 6:40pm - 9:00pm | PANDRA P380 |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | M | 6:40pm - 9:00pm | PANDRA P380 |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | T | 6:10pm - 9:00pm | PANDRA P380 |
8/26/2024 | 12/9/2024 | Hours Arranged | ONLINE |
The course will be divided into online lectures and some (currently planned for four) on-campus meetings. The face-to-face class activity will involve project proposal development linked to Advanced Therapies topics plus in person presentations and lectures.
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | MW | 3:40pm - 7:00pm | PANDRA P650EC |
Friday lab times (any available 2-to 3-hour time block between 9 am and 5 pm) will mainly be utilized for cell maintenance purposes. If the weekly third lab period (i.e., Friday) is not possible, a student can coordinate with the instructor and come up with an alternative schedule. For more information, please contact the instructor.
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | MW | 2:10pm - 3:30pm | PANDRA P505 |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | TR | 2:40pm - 4:30pm | PANDRA P554 |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | TR | 1:10pm - 2:30pm | PANDRA P301 |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | Hours Arranged | TBA |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | Hours Arranged | TBA |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 12/9/2024 | R | 9:10am - 10:30am | PANDRA P345 |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
8/26/2024 | 10/18/2024 | WF | 10:10am - 12:00pm | PANDRA P504 |
This course will provide students with a theoretical and technical understanding of cutting-edge scientific instrumentation at the Biotechnology Innovation Center. Fall 2024 will focus on a range of automated cell counters. A combined lecture and lab experience will explore topics of mammalian cell counting and core standards and practices in the biotech industry. Some cell culture experience required.