ACFI 801 (1ON) - Corporate Finance
Corporate Finance
Term: Summer 2021 - Special Summer Session (05/24/2021 - 08/29/2021)
CRN: 70517
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
6/28/2021 | 8/20/2021 | Hours Arranged | ONLINE |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
6/28/2021 | 8/20/2021 | Hours Arranged | ONLINE |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
6/28/2021 | 8/20/2021 | Hours Arranged | ONLINE | |
6/28/2021 | 8/20/2021 | TR | 9:40am - 11:00am | PCBE 225 |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
6/28/2021 | 8/20/2021 | TR | 11:10am - 12:30pm | PCBE 225 |
6/28/2021 | 8/20/2021 | Hours Arranged | ONLINE |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
5/24/2021 | 7/16/2021 | Hours Arranged | ONLINE |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
5/24/2021 | 7/16/2021 | Hours Arranged | ONLINE |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
5/24/2021 | 7/16/2021 | Hours Arranged | ONLINE |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
5/24/2021 | 7/16/2021 | Hours Arranged | ONLINE |
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
5/24/2021 | 7/16/2021 | Hours Arranged | ONLINE | |
5/24/2021 | 7/16/2021 | FS | 9:10am - 5:00pm | PCBE 215 |
This hybrid course will help you develop the tools, skills, and self-awareness needed to successfully plan and lead significant change projects at both the organization and the team levels. Successfully leading change requires understanding not only the overall change process, but also how a specific change initiative will impact the individuals involved, including you. During the online sessions we will learn about the tools and techniques needed, and explore them through case analyses and discussions. During the weekend intensive at Paul College we will use experiential exercises, role plays, and discussions to practice applying those tools and techniques. The exercises and role plays will allow us to focus in on how to handle individual reactions to change in ways that retrospective case discussions cannot. The course will conclude with an in-depth paper that draws upon all of the course material to develop (a) a self-assessment of how you tend to respond to organizational change, and (b) an organizational change “playbook” that you can use as a reference when you have an opportunity to lead change in the future.
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
5/24/2021 | 7/16/2021 | Hours Arranged | ONLINE |
This course is intended to provide a theoretical review of equity and practical tools for analyzing and valuing a company's common stock. Primarily an applications course, it covers several valuation models such as residual income and free cash flow models, and focuses on the use of a MS Excel based template in valuation problems. It also touches upon the impact of macroeconomy and a company’s business strategy, with an emphasis on social responsibility and sustainability policy and practices.
Start Date | End Date | Days | Time | Location |
---|---|---|---|---|
5/24/2021 | 7/16/2021 | Hours Arranged | ONLINE |